Reverse osmosis (RO) technology is used in the water purification process to filter out dissolved solids and other large molecules. necessary to decarbonize the RO reject by aeration under constant pH condition prior to its treatment as shown in Fig. At lower pH levels, CO 2 is the predominant species. Approximately 75 to 80% of the RO feedwater is recovered as useful permeate, but 20 to 25% of the feedwater ends up as waste. 0000002648 00000 n
Estimated Reverse Osmosis Rejection Percentages The reverse osmosis process uses a semi-permeable membrane to reject a wide variety of impurities. trailer
<<
/Size 50
/Info 25 0 R
/Root 32 0 R
/Prev 42124
/ID[<3c42eb0f6dd1bf3c1b725299971d9762><3c42eb0f6dd1bf3c1b725299971d9762>]
>>
startxref
0
%%EOF
32 0 obj
<<
/Pages 28 0 R
/Type /Catalog
/DefaultGray 29 0 R
/DefaultRGB 30 0 R
>>
endobj
48 0 obj
<< /S 73 /Filter /FlateDecode /Length 49 0 R >>
stream
H�b```"s�| bE8�x�".h7z0�M``�e�A�C5 1?30�2�p8Q% $;ቼP�� S�.�2� }��
endstream
endobj
49 0 obj
93
endobj
33 0 obj
<<
/Type /Page
/Parent 26 0 R
/Resources << /Font << /F0 35 0 R /F1 37 0 R /F2 38 0 R >> /XObject << /im1 47 0 R >>
/ProcSet 45 0 R >>
/Contents 40 0 R
/MediaBox [ 0 0 612 792 ]
/CropBox [ 0 0 612 792 ]
/Rotate 0
>>
endobj
34 0 obj
<<
/Type /FontDescriptor
/FontName /Arial,Bold
/Flags 16416
/FontBBox [ -250 -213 1200 905 ]
/MissingWidth 750
/StemV 153
/StemH 153
/ItalicAngle 0
/CapHeight 905
/XHeight 633
/Ascent 905
/Descent -213
/Leading 151
/MaxWidth 1000
/AvgWidth 478
>>
endobj
35 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F0
/BaseFont /TimesNewRoman
/FirstChar 31
/LastChar 255
/Widths [ 778 250 333 408 500 500 833 778 180 333 333 500 564 250 333 250 278
500 500 500 500 500 500 500 500 500 500 278 278 564 564 564 444
921 722 667 667 722 611 556 722 722 333 389 722 611 889 722 722
556 722 667 556 611 722 722 944 722 722 611 333 278 333 469 500
333 444 500 444 500 444 333 500 500 278 278 500 278 778 500 500
500 500 333 389 278 500 500 722 500 500 444 480 200 480 541 778
500 778 333 500 444 1000 500 500 333 1000 556 333 556 611 611 611
778 333 333 444 444 350 500 1000 333 980 389 333 389 427 444 444
250 333 333 611 500 722 200 500 333 760 556 500 564 333 760 611
400 549 333 278 333 576 453 250 333 444 389 500 611 333 406 444
667 722 722 722 722 611 667 667 667 611 611 611 611 333 333 722
722 722 722 722 722 722 722 564 667 722 722 722 722 722 611 500
333 444 444 444 444 278 444 444 444 444 444 444 444 278 278 646
500 500 500 500 500 500 500 549 333 500 500 500 500 500 278 333
]
/Encoding /WinAnsiEncoding
/FontDescriptor 36 0 R
>>
endobj
36 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRoman
/Flags 34
/FontBBox [ -250 -241 1200 892 ]
/MissingWidth 783
/StemV 73
/StemH 73
/ItalicAngle 0
/CapHeight 892
/XHeight 624
/Ascent 892
/Descent -241
/Leading 181
/MaxWidth 1000
/AvgWidth 398
>>
endobj
37 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F1
/BaseFont /Arial,Bold
/FirstChar 31
/LastChar 255
/Widths [ 750 278 333 474 556 556 889 722 238 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 333 333 584 584 584 611
975 722 722 722 722 667 611 778 722 278 556 722 611 833 722 778
667 778 722 667 611 722 667 944 667 667 611 333 278 333 584 556
333 556 611 556 611 556 333 611 611 278 278 556 278 889 611 611
611 611 389 556 333 611 556 778 556 556 500 389 280 389 584 750
556 750 278 556 500 1000 556 556 333 1000 667 333 667 611 611 611
750 278 278 500 500 350 556 1000 333 1000 556 333 556 479 500 500
278 333 333 611 556 722 280 556 333 737 667 556 584 333 737 611
400 549 333 278 333 576 556 278 333 556 556 556 611 333 385 500
722 722 722 722 722 611 722 722 722 667 667 667 667 278 278 722
722 722 722 778 778 778 778 584 722 722 722 722 722 667 611 611
389 556 556 556 556 278 556 556 556 556 556 556 556 278 278 719
611 611 611 611 611 611 611 549 389 611 611 611 611 556 333 333
]
/Encoding /WinAnsiEncoding
/FontDescriptor 34 0 R
>>
endobj
38 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F2
/BaseFont /Arial
/FirstChar 31
/LastChar 255
/Widths [ 750 278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 278 278 584 584 584 556
1015 667 667 722 722 667 611 778 722 278 500 667 556 833 722 778
667 778 722 667 611 722 667 944 667 667 611 278 278 278 469 556
333 556 556 500 556 556 278 556 556 222 222 500 222 833 556 556
556 556 333 500 278 556 500 722 500 500 500 334 260 334 584 750
556 750 222 556 333 1000 556 556 333 1000 667 333 1000 750 750 750
750 222 222 333 333 350 556 1000 333 1000 500 333 944 750 750 667
278 333 556 556 556 556 260 556 333 737 370 556 584 333 737 552
400 549 333 333 333 576 537 278 333 333 365 556 834 834 834 611
667 667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278
722 722 778 778 778 778 778 584 778 722 722 722 722 667 667 611
556 556 556 556 556 556 889 500 556 556 556 556 278 278 278 278
556 556 556 556 556 556 556 549 611 556 556 556 556 500 556 500
]
/Encoding /WinAnsiEncoding
/FontDescriptor 39 0 R
>>
endobj
39 0 obj
<<
/Type /FontDescriptor
/FontName /Arial
/Flags 32
/FontBBox [ -250 -217 1213 902 ]
/MissingWidth 750
/StemV 81
/StemH 81
/ItalicAngle 0
/CapHeight 902
/XHeight 631
/Ascent 902
/Descent -217
/Leading 153
/MaxWidth 1011
/AvgWidth 446
>>
endobj
40 0 obj
[
42 0 R 44 0 R
]
endobj
41 0 obj
206
endobj
42 0 obj
<< /Length 41 0 R /Filter /FlateDecode >>
stream
.
Hindu Baby Girl Names Starting With E,
Indoor Hydroponic Plants,
Can You Use Cotton Thread For Embroidery,
Where To Buy Comice Pears,
Lily's Garden Unlimited Stars,
Can You Use Cotton Thread For Embroidery,
Jelaskan Makna Yang Terdapat Dalam Qs Ali Imran 159,